| Total Trades | 336 | Longs Won | 140 of 192 |
|---|---|---|---|
| Win % | 73.81% 248 of 336 | Shorts Won | 108 of 144 |
| Loss % | 26.19% 88 of 336 | Best Trade | 90660.59 GBP (2025-09-30) |
| Lots | 15931.74 | Worst Trade | -27775.95 GBP (2025-09-08) |
| Commissions | 0 GBP | Average Win | 3,543.02 GBP |
| Swap | -1153.37 GBP | Average Loss | -9,932.68 GBP |
| Balance | 413,932.90 GBP | Broker | |
|---|---|---|---|
| Deposits | 500,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|