| Total Trades | 936 | Longs Won | 375 of 562 |
|---|---|---|---|
| Win % | 68.06% (637.00 of 936.00) | Shorts Won | 262 of 374 |
| Loss % | 31.94% (936.00 of 936.00) | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | ||
|---|---|---|---|
| Deposits | Broker Server | ||
| Application | MT4 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|