| Total Trades | 475 | Longs Won | 220 of 294 |
|---|---|---|---|
| Win % | 74.11% 352 of 475 | Shorts Won | 132 of 181 |
| Loss % | 25.89% 123 of 475 | Best Trade | 90660.59 GBP (2025-09-30) |
| Lots | 20152.45 | Worst Trade | -27775.95 GBP (2025-09-08) |
| Commissions | 0 GBP | Average Win | 3,125.23 GBP |
| Swap | -1184.78 GBP | Average Loss | -9,423.42 GBP |
| Balance | 346,265.60 GBP | Broker | |
|---|---|---|---|
| Deposits | 500,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|